Platform displays overview
A table overview about all platform display products
Name | PT 232 | PT 233 | PT234 | iS29 | iS4219 |
---|---|---|---|---|---|
Display | |||||
Active screen dimensions, diameter (h x v)mm | 4x1 LCD | 3x1LCD | 930x243 | 29" 697.7 x 261.5 | 42",930.2x523.2+19",376x301 |
Resolution | 64x96/matrix | 64x96/matrix | 1920x502 | 1366x480 | 1920x1080 |
Viewing angle (typical) | 178° | 178° | 178° | 176° | 176° |
Brightness (typical) | 2000 cd/m² | 2000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
Colour performance | blue/white | blue/white | 16.7M colours | 16.7M colours | 16.7M colours |
Panel technology | LCD | LCD | TFT | TFT | 2x TFT |
Backlight system | LED | LED | LED | LED | LED |
International Protection Rating | |||||
IP code | IP65 | IP65 | IP65 | IP65 | IP54 |
IVandal-proof | DIN 18032/3 | DIN 18032/3 | DIN 18032/3 | DIN 18032/3 | DIN 18032/3 |
Power | |||||
Power supply | 230V AC | 230V AC | 230V AC | 230V AC | 230V AC |
Avarage consumption | 200 W | 250 W | |||
Maximum consumption | 371W | 295W | 553W | 90W | 314W |
PT234
The PT234 equipped with the most advanced TFT LCD display. The full HD resolution guarantees not only the traditional text recognition, but the razor-sharp graphics and video playback up to 1080i ensuring the dynamic content as well. Outdoor sunlight visible, bright version is also available.
More InfoiS4219RM
The iS4219RM equipped with the most advanced TFT LCD display. The full HD resolution guarantees not only the traditional text recognition, but the razor-sharp graphics and video playback up to 1080i ensuring the dynamic content as well. Outdoor sunlight visible, bright version (1000 cd) is also available.
More InfoPopular Questions
What is the difference between Infopix and IT.DOT?
IT.DOT Ltd develops, manufactures and distributes passenger information equipment under the brand name INFOPIX.
Is it possible to use the equipment only in a railway environment?
No, we have a lot of references about projects carried out by other transport companies (eg Volánbusz)./p>
Do you only produce products in a stationary environment?
No, we also have on-board solutions, currently our system is running on all MÁV's IC cars.
Are they just producing displays?
No, we have many solutions for loud passenger information, as well as significant solutions for the control software and management system.
What is their new location?
2120 Dunakeszi, Hunyadi János u. 117th